Abbey Centre
Phone |
---|
Guest Services | Facility Rentals | 403.885.4039 |
Fax | 403.885.0218 |
Abbey GM | 403.885.4029 |
Programs | 403.885.4039 |
Child Minding | 403.885.4039 |
Food Services | 403.885.4039 |
Commissioner for Oaths | 403.885.4029 |
Emergency Contacts
Phone |
---|
Police| Fire | Medical | 911 |
Public Works After Hours Emergency | 403.340.9593 |
Parks & Facilities After Hours | 403.357.9888 |
Power Outage (Fortis) | 403.310.9473 |
Natural Gas (ATCO Emergency) | 1.800.511.3447 |
Canadian Pacific Rail Emergency | 1.800.716.9132 |
Protective Services
Phone |
---|
Police Assist/Dispatch (Complaints) | 403.885.3333 |
RCMP Administration | 403.885.3300 |
Community Peace Officers & Animal Control | 403.885.0020 |
Animal Control Services | 403.506.9380 |
Fire Department | 403.885.4144 |
Town Main Line/Reception
Phone | |
---|---|
Town Main Line/Reception | 403.885.4677 |
Citizen Request Portal | 403.885.4677 |
Accounts Payable | 403.885.4677 |
Animal Licenses | 403.885.4677 |
Cemetery | 403.885.4677 |
Commissioner for Oaths (Town Office) | 403.885.4677 |
Commissioner for Oaths (Abbey Centre) | 403.885.4029 |
Economic Development | 403.885.6246 |
Events | 403.885.4677 |
FCSS | 403.600.9066 |
Finance | 403.885.4677 |
Human Resources | 403.885.4677 |
Marketing & Communications | 403.885.4677 |
Office of the CAO/Council | 403.885.6248 |
Parks & Facilities | 403.885.6244 |
Planning | Development | Business Licenses | 403.885.4677 |
Public Works: Water, Sewer & Roads | 403.885.4677 |
Taxes | 403.885.4677 |
Utilities | 403.885.4677 |
Website Feedback | 403.885.4677 |
Location & Hours
Town Office
Box 220, 5018 Waghorn St
Blackfalds, AB T0M 0J0
Mon - Fri: 8:30 am - 4:30 pm
Abbey Centre
Box 220, 4500 Womacks Rd
Blackfalds, AB. T0M 0J0
Eagle Builders Centre
Box 220, 4500 Womacks Rd
Blackfalds, AB. T0M 0J0
FCSS
Box 220, 5018 Waghorn St
Blackfalds, AB T0M 0J0
Mon - Fri: 8:30 am - 4:30 pm
Protective Services
4401 South St
Blackfalds, AB. T0M 0J0
Mon - Fri: 8:30 am - 4:30 pm