Join the Town of Blackfalds Community Directory!
Simply add your organization information to the form (at the bottom of this page) for maximum exposure!
| Community Organization | Contact Name | Phone | Email |
|---|---|---|
| AB Health Services Early Intervention | Lori Doeksen | 403.356.6318 |
| AB One Call Utility Line Locate | 1.800.242.3447 | |
| Agriculture Society | Connie Ostropolski | 403.318.6346 billijo@shaw.ca |
| ANAM Rural Youth Association | Louise Rellis | 403.318.7690 |
| Aspen Lakes Discovery Center | Kendra Deutscher | 403.392.5339 aspenlakesdiscoverycentre.com |
| Beyond Food Community Hub - Blackfalds Food Bank | 403.600.1768 | |
| BGC Wolf Creek | Beth Reitz | 403.704.5475 blackfalds@bgcwolfcreek.com |
| Big Brothers Big Sisters of Lacombe & District | Jen Harty | 403.782.7870 |
| Blackfalds and District Chamber of Commerce | Kevin Hallet President | 403.506.6735 blackfaldschamber@outlook.com |
| Blackfalds Seventh Day Adventist Fellowship | Gerrit Steenbergen Pat Marshall | 403.782.9913 403.358.4488 |
| Block Parents | Jody Ellis | 403.350.9434 info@blackfaldsblockparents.ca |
| Canadian Pacific Railway | 1.800.766.7912 community_connect@cpr.ca | |
| Canadian Red Cross | Corinne Freisen | 403.346.1241 |
| Central Alberta Crime Prevention Centre | Denise Grace | 403.986.9904 |
| Blackfalds Church | James & Kari Clark | 403.600.2482 |
| Blackfalds Fibre Arts Collective | Wendy Cail | wendycail@hotmail.com |
| Blackfalds Seniors' Club | Carol Jackson | 403.598.3241 |
| Community Fellowship Church | Kyle & Kareen Kloss | 403.885.5150 |
| Faith Community Church | 403.885.3552 pastor@faithcommunitychurch.ca | |
| Family & Community Support Services | 403.600.9066 fcss@blackfalds.com | |
| Fire Fighters Association | president@blackfaldsfire.com | |
| Fire Prevention | fireprevention@blackfalds.com | |
| Girl Guides | Rebecca Clark | any-parklanddiamondwillowdc2@girlguides.ca 403.392.1572 |
| Heart of Blackfalds Society | heartofblackfaldspresident@gmail.com | |
| Historical Society | Judy Carleton | 403.885.4314 |
| Iron Ridge Elementary Campus | 403.885.4646 www.irec.wolfcreek.ab.ca | |
| Iron Ridge Intermediate Campus | 403.600.8100 www.iric.wolfcreek.ab.ca | |
| Iron Ridge Junior Campus | 403.885.1885 www.irjc.wolfcreek.ab.ca | |
| Kids 3 Blackfalds Daycare | 403.885.5518 | |
| Kids Konnection | 403.885.2755 | |
| KidSport Lacombe County | https://kidsportcanada.ca/alberta/lacombe/ | |
| Lacombe and Area Family Resource Network | Karen White | 403.896.3408 karen.white@mcmancentral.ca |
| Little Star Playschool & Out of School Care | Becki Cota | 587.877.STAR (7827) |
| Minor Ball | blackfaldsminorball@gmail.com | |
| Minor Hockey Association | Brad Harnack | 403.350.6299 president@blackfaldsminorhockey.com |
| Minor Soccer | Wayne Murphy | 403.352.5266 blackfaldsminorsoccer@gmail.com |
| Optimist Club of Blackfalds | Dena Thomas | 403.392.2057 blackfaldsagsociety@gmail.com |
| The Outreach Centre | Jaclyn Wiebe | 403.347.2480 |
| Public Library | Nicole Rice | 403.885.2343 |
| Red Deer Catholic Regional Schools | 403.343.1055 | |
| Scouts Canada | Mike Bascom | scouts.ca scoutermikebascom@gmail.com |
| Skating Club | www.blackfaldsskateclub.com | |
| St. Gregory Catholic School | 403.885.1008 | |
| Taking Off Pounds Sensibly (TOPS) | Barb Berg | 403.479.2376 |
| Victim & Witness Support Society | Gloria Derksen | 403.885.3355 |
| Wolf Creek Public Schools | 403.783.5441 |
